| From the Tournament-Database of Chess-Results http://chess-results.com | ||||||||||
| Final Ranking after 8 Rounds | ||||||||||
| Rk. | SNo | Name | FED | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Larkin, Benjamin | ENG | 2097 | Stratford | 6.5 | 0 | 6 | 42.5 | |
| 2 | 3 | Cotterill, Sam | ENG | 1889 | Stratford | 6 | 0 | 6 | 38.5 | |
| 3 | 11 | Sarisin, Ali | TUR | 1413 | 5 | 0 | 5 | 37 | ||
| 4 | 5 | Brunton, Neil | ENG | 1603 | Stratford | 5 | 0 | 4 | 29.5 | |
| 5 | 9 | Howard, Ian | ENG | 1510 | Stratford | 4.5 | 0 | 4 | 36.5 | |
| 6 | 6 | Stiff, Peter | ENG | 1570 | Stratford | 4.5 | 0 | 4 | 27 | |
| 7 | 8 | Davies, Paul | ENG | 1516 | Stratford | 4.5 | 0 | 3 | 33 | |
| 8 | 7 | Cutler, Nick | ENG | 1556 | Stratford | 4 | 0 | 3 | 34 | |
| 9 | 12 | Grimes, Adrian | ENG | 1404 | Stratford | 4 | 0 | 3 | 25 | |
| 10 | 2 | Mcnally, Richard J E | ENG | 2029 | Stratford | 4 | 0 | 2 | 35 | |
| 11 | 4 | Keavy, Aidan | ENG | 1620 | 3.5 | 0 | 2 | 38 | ||
| 12 | 10 | Buxton, Richard | ENG | 1480 | Stratford | 3 | 0 | 2 | 34 | |
| 13 | 16 | Reason, Mark | ENG | 1150 | 3 | 0 | 2 | 27 | ||
| 14 | 15 | Blissitt, Geoffry G | ENG | 1185 | Stratford | 3 | 0 | 1 | 25 | |
| 15 | 13 | Wheeler, Michael | ENG | 1312 | Stratford | 3 | 0 | 0 | 25 | |
| 16 | 14 | Payne, Simon L | ENG | 1230 | Stratford | 1.5 | 0 | 0 | 28.5 | |
| Annotation | ||||||||||
| Tie Break1: Direct Encounter (The results of the players in the same point group) | ||||||||||
| Tie Break2: The greater number of victories (variable) | ||||||||||
| Tie Break3: Buchholz Tie-Breaks (variabel with parameter) | ||||||||||
| You find all details to this tournament under http://chess-results.com/tnr777812.aspx?lan=1 |
We are always looking to welcome new players to the club no matter what your ability.