Pairings and Handicaps for Round 5.
Peter, will you print of the two lists for Tuesday and let me know the results.
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | Stiff Peter | 3½ | 3½ | Campbell Jesse | |
| 2 | Dobedoe Richard S | 3 | 3 | McNally Richard | |
| 3 | Ortolani Paolo | 3 | 2½ | Cotterill Sam | |
| 4 | Brunton Neil | 2½ | 2½ | Keavy Aidan | |
| 5 | Meehan Callum | 2 | 2 | Grimes Adrian | |
| 6 | Bennett Philip | 2 | 1½ | Chabra Brijmothan | |
| 7 | Payne Simon | 1½ | 1½ | Wheeler Michael | |
| 8 | Marriott Peter | 1 | 1 | Cutler Nick | |
| Reason Mark | 1 | Bye | |||
| 9 | Davies Paul | 2 | 0 | - | |
| 10 | Buxton Richard | 2 | 0 | - | |
| 11 | Hunt William | ½ | 0 | - |
| Bo. | Name | Pts | Handicap | Pts | Name |
| 1 | Stiff Peter | 3½ | 40-40 | 3½ | Campbell Jesse |
| 2 | Dobedoe Richard S | 3 | 40-20 | 3 | McNally Richard |
| 3 | Ortolani Paolo | 3 | 40-20 | 2½ | Cotterill Sam |
| 4 | Brunton Neil | 2½ | 40-20 | 2½ | Keavy Aidan |
| 5 | Meehan Callum | 2 | 40-30 | 2 | Grimes Adrian |
| 6 | Bennett Philip | 2 | 40-40 | 1½ | Chabra Brijmothan |
| 7 | Payne Simon | 1½ | 40-40 | 1½ | Wheeler Michael |
| 8 | Marriott Peter | 1 | 40-20 | 1 | Cutler Nick |
| Reason Mark | 1 | Bye | |||
| 9 | Davies Paul | 2 | 0 | - | |
| 10 | Buxton Richard | 2 | 0 | - | |
| 11 | Hunt William | ½ | 0 | - |
We are always looking to welcome new players to the club no matter what your ability.