Congratulations to everyone who took part in the Stratford Summer Handicap Tournament 2024.
Following round 6 it gives me great pleasure to announce that this years Club Champion is JESSE CAMPBELL who scored 5 1/2 out of 6.
Well done Jesse.
We now look forward to our pre-season social event before starting the 2024/25 leagues in September.
| Rank | Name | Pts | WIN | BH |
| 1 | Campbell Jesse | 5½ | 5 | 21 |
| 2 | McNally Richard | 5 | 4 | 20½ |
| 3 | Cotterill Sam | 4½ | 4 | 17½ |
| 4 | Ortolani Paolo | 4 | 4 | 21½ |
| 5 | Stiff Peter | 3½ | 3 | 22 |
| 6 | Keavy Aidan | 3½ | 3 | 18½ |
| 7 | Brunton Neil | 3½ | 3 | 18½ |
| 8 | Davies Paul | 3½ | 3 | 15 |
| 9 | Dobedoe Richard S | 3 | 3 | 21½ |
| 10 | Bennett Philip | 3 | 3 | 17 |
| 11 | Payne Simon | 3 | 2 | 17 |
| 12 | Meehan Callum | 2½ | 2 | 20 |
| 13 | Grimes Adrian | 2½ | 2 | 19 |
| 14 | Reason Mark | 2½ | 2 | 18½ |
| 15 | Buxton Richard | 2½ | 2 | 18 |
| 16 | Wheeler Michael | 2½ | 1 | 16 |
| 17 | Cutler Nick | 2 | 2 | 15 |
| 18 | Hunt William | 2 | 1 | 13½ |
| 19 | Chabra Brijmothan | 1½ | 1 | 14 |
| 20 | Marriott Peter | 1 | 1 | 13½ |
We are always looking to welcome new players to the club no matter what your ability.