Swiss Round 4 results

Wed, 30 June 2021 21:07:02
Richard Buxton

 

Stratford Online Swiss 2021

 Cross Table at round 4 sorted by score

 

Pos   NAME                      Grd   T  Fed  Pts |     1        2        3        4    |  BucT    Buc1    Mwns  

---------------------------------------------------------------------------------------------------------

  1   Searle, Colin             1870     ENG  4.0 | +B10  +W2   +B3   +W5    |    9.0     7.5      4  

  2   Reynolds, Daniel       1600     ENG  3.0 | +W4   -B1   +W6   +B8    |   10.5     8.5      3  

  3   Stiff, Peter                 1593     ENG  2.5 | +B12  +W5   -W1   =B4    |   10.0     8.5      2  

  4   Bennett, Philip          1465     ENG  2.5 | -B2   +W12  +B9   =W3    |    9.0     7.5      2  

  5   Snodgrass, Peter        1660     ENG  2.0 | +W7   -B3   +W8   -B1    |   10.5     8.5      2  

  6   Grimes, Adrian         1428     ENG  2.0 | +W11  =BYE  -B2   =W10   |    9.0     7.5      1  

  7   Davies, Paul              1518     ENG  2.0 | -B5   =BYE  +W11  =W12   |    7.0     5.5      1  

  8   Payne, Simon            1188     ENG  2.0 | +B14  +W10  -B5   -W2    |    6.5     6.5      2  

  9   Jones, Matthew         1000     ENG  2.0 | +W13  -B11  -W4   +B14   |    5.5     5.5      2  

 10   Buxton, Aron           1550     ENG  1.5 | -W1   -B8   +W13  =B6    |    9.5     8.0      1  

 11   Wheeler, Michael     1150     ENG  1.5 | -B6   +W9   -B7   =W13   |    7.5     6.0      1  

 12   Buxton, Richard       1458     ENG  1.5 | -W3   -B4   +W14  =B7    |    7.0     7.0      1  

 13   Wiesiolek, Mark         900     ENG  1.5 | -B9   +W14  -B10  =B11   |    5.0     5.0      1  

 14   Blissitt, Geoffry        1135     ENG  0.0 | -W8   -B13  -B12  -W9    |    7.0     5.5      0  

 

JOIN THE CLUB

We are always looking to welcome new players to the club no matter what your ability.

MEMBERSHIP APPLICATION