Congratulations to everyone who took part in the Summer Championship event over the last 6 weeks.
The event gave all club members the oppotunity to play against other members of different standards, which would not normally happen during the league season. I think everyone enjoyed the experience as much as I did.
The results of round 6 are as follows:
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | Larkin Benjamin | 5 | 1 - 0 | 3 | Brunton Neil |
| 2 | Buxton Richard | 3 | 0 - 1 | 4 | Cotterill Sam |
| 3 | Payne Simon L | 2½ | ½ - ½ | 3 | Mcnally Richard J E |
| 4 | Campbell Jesse | 2½ | 1 - 0 | 2½ | Davies Paul |
| 5 | Cutler Nicholas | 2½ | 1 - 0 | 2 | Blissitt Geoffry G |
| 6 | Reason Mark | 1½ | 0 - 1 | 1½ | Stiff Peter |
| 7 | Daws Megan | 1 | 1 - 0 | 1½ | Wheeler Michael |
This means that Ben is the Club Champion for 2022. Special congraulations to him, especially as he did not drop a point.
Here is the final rankings for the event.
| Rank | SNo. | Name | Rtg | Pts |
| 1 | 2 | Larkin Benjamin | 1992 | 6 |
| 2 | 3 | Cotterill Sam | 1884 | 5 |
| 3 | 10 | Campbell Jesse | 1354 | 3½ |
| 4 | 1 | Mcnally Richard J E | 2003 | 3½ |
| 5 | 14 | Cutler Nicholas | 1200 | 3½ |
| 6 | 9 | Brunton Neil | 1400 | 3 |
| 7 | 7 | Buxton Richard | 1474 | 3 |
| 8 | 13 | Payne Simon L | 1218 | 3 |
| 9 | 6 | Davies Paul | 1485 | 2½ |
| 10 | 5 | Stiff Peter | 1613 | 2½ |
| 11 | 8 | Grimes Adrian | 1428 | 2½ |
| 12 | 16 | Blissitt Geoffry G | 1169 | 2 |
| 13 | 12 | Daws Megan | 1300 | 2 |
| 14 | 4 | Snodgrass Peter N | 1660 | 1½ |
| 15 | 11 | Wheeler Michael | 1326 | 1½ |
| 16 | 15 | Reason Mark | 1200 | 1½ |
Hopefully we can run a similar competition next summer with a few more members taking part.
Regards, Richard.
We are always looking to welcome new players to the club no matter what your ability.