Round 6 pairings.
https://chess-results.com/tnr943921.aspx?lan=1&art=2&rd=6
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | Campbell Jesse | 4½ | 3½ | Keavy Aidan | |
| 2 | McNally Richard | 4 | 3½ | Stiff Peter | |
| 3 | Cotterill Sam | 3½ | 3 | Bennett Philip | |
| 4 | Dobedoe Richard S | 3 | 3 | Ortolani Paolo | |
| 5 | Grimes Adrian | 2½ | 2½ | Davies Paul | |
| 6 | Meehan Callum | 2½ | 2½ | Brunton Neil | |
| 7 | Cutler Nick | 2 | 2 | Payne Simon | |
| 8 | Wheeler Michael | 2 | 2 | Reason Mark | |
| 9 | Marriott Peter | 1 | 1 | Hunt William | |
| 10 | Chabra Brijmothan | 1½ | 0 | - | |
| 11 | Buxton Richard | 2½ | 0 | - |
We are always looking to welcome new players to the club no matter what your ability.