The draw for Tuesday 28th Jund
Starting at 7:30pm.
Please be there before 7:30pm. Handicaps will be explained.
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Mcnally Richard J E | 0 | 0 | Brunton Neil | 8 | |
| 2 | 9 | Campbell Jesse | 0 | 0 | Larkin Benjamin | 2 | |
| 3 | 3 | Cotterill Sam | 0 | 0 | Wheeler Michael | 10 | |
| 4 | 11 | Daws Megan | 0 | 0 | Stiff Peter | 4 | |
| 5 | 5 | Davies Paul | 0 | 0 | Payne Simon L | 12 | |
| 6 | 14 | Reason Mark | 0 | 0 | Buxton Richard | 6 | |
| 7 | 7 | Grimes Adrian | 0 | 0 | Blissitt Geoffry G | 15 | |
| 8 | 13 | Cutler Nicholas | 0 | Bye | 0 | - |
We are always looking to welcome new players to the club no matter what your ability.