Results of Round 6
Richard Buxton 0-1 Adrian Grimes
Peter Snodgrass 1-0 Geoff Blissitt
Colin Searle 1-0 Michael Wheeler
Peter Stiff 1-0 Simon Payne
| # | Name | Played | Win | Draw | Loss | Points |
| 5 | Colin Searle | 6 | 5 | 1 | 0 | 11 |
| 2 | Peter Stiff | 6 | 4 | 1 | 1 | 9 |
| 6 | Adrian Grimes | 6 | 4 | 0 | 2 | 8 |
| 1 | Richard Buxton | 6 | 3 | 0 | 3 | 6 |
| 7 | Peter Snodgrass | 6 | 2 | 1 | 3 | 5 |
| 3 | Simon Payne | 6 | 1 | 2 | 3 | 4 |
| 4 | Geoff Blissitt | 6 | 1 | 1 | 4 | 3 |
| 8 | Michael Wheeler | 6 | 1 | 0 | 5 | 2 |
We are always looking to welcome new players to the club no matter what your ability.