Results for 10th March 2021
Geoff Blissitt 1/2-1/2 Simon Payne
Michael Wheeler 0-1 Peter Snodgrass
Adrian Grimes 1-0 Peter Stiff
Richard Buxton 0-1 Colin Searle
| # | Name | Played | Win | Draw | Loss | Points |
| 5 | Colin Searle | 5 | 4 | 1 | 0 | 9 |
| 2 | Peter Stiff | 5 | 3 | 1 | 1 | 7 |
| 1 | Richard Buxton | 5 | 3 | 0 | 2 | 6 |
| 6 | Adrian Grimes | 5 | 3 | 0 | 2 | 6 |
| 3 | Simon Payne | 5 | 1 | 2 | 2 | 4 |
| 4 | Geoff Blissitt | 5 | 1 | 1 | 3 | 3 |
| 7 | Peter Snodgrass | 5 | 1 | 1 | 3 | 3 |
| 8 | Michael Wheeler | 5 | 1 | 0 | 4 | 2 |
We are always looking to welcome new players to the club no matter what your ability.