Richard Buxton 1-0 Michael Wheeler
Colin Searle 1-0 Simon Payne
Geoff Blissitt 1-0 Adrian Grimes
Peter Stiff 1-0 Peter Snodgrass
| # | Name | Played | Win | Draw | Loss | Points |
| 2 | Peter Stiff | 3 | 3 | 0 | 0 | 6 |
| 5 | Colin Searle | 3 | 3 | 0 | 0 | 6 |
| 1 | Richard Buxton | 3 | 2 | 0 | 1 | 4 |
| 3 | Simon Payne | 3 | 1 | 1 | 1 | 3 |
| 4 | Geoff Blissitt | 3 | 1 | 0 | 2 | 2 |
| 6 | Adrian Grimes | 3 | 1 | 0 | 2 | 2 |
| 7 | Peter Snodgrass | 3 | 0 | 1 | 2 | 1 |
| 8 | Michael Wheeler | 3 | 0 | 0 | 3 | 0 |
We are always looking to welcome new players to the club no matter what your ability.