Stratford online Swiss Competition. 2nd round results

Wed, 16 June 2021 20:53:35
Richard Buxton

 

Stratford Online Swiss 2021
 Cross Table at round 2 sorted by score

Pos NAME                           Grd   T  Fed  Pts |   1     2    |  BucT    Buc1    Mwns  
---------------------------------------------------------------------------------------------
  1 Searle, Colin                  1870     ENG  2.0 | +B12  +W5    |    1.0     1.0      2  
  2 Stiff, Peter                   1593     ENG  2.0 | +B13  +W6    |    1.0     1.0      2  
  3 Payne, Simon L                 1188     ENG  2.0 | +B14  +W12   |    0.0     0.0      2  
  4 Grimes, Adrian                 1428     ENG  1.5 | +W7   =BYE   |    3.0     2.0      1  
  5 Reynolds, Daniel               1600     ENG  1.0 | +W9   -B1    |    3.0     2.0      1  
  6 Snodgrass, Peter M             1660     ENG  1.0 | +W11  -B2    |    2.5     2.0      1  
  7 Wheeler, Michael               1150     ENG  1.0 | -B4   +W8    |    2.5     1.5      1  
  8 Jones, Matthew                 1000     ENG  1.0 | +W10  -B7    |    2.0     1.0      1  
  9 Bennett, Philip                1465     ENG  1.0 | -B5   +W13   |    1.0     1.0      1  
 10 Wiesiolek, Mark                 900     ENG  1.0 | -B8   +W14   |    1.0     1.0      1  
 11 Davies, Paul                   1518     ENG  0.5 | -B6   =BYE   |    2.0     1.0      0  
 12 Buxton, Aron                   1550     ENG  0.0 | -W1   -B3    |    4.0     2.0      0  
 13 Buxton, Richard                1458     ENG  0.0 | -W2   -B9    |    3.0     2.0      0  
 14 Blissitt, Geoffry G            1135     ENG  0.0 | -W3   -B10   |    3.0     2.0      0  

Generated by Vega - www.vegachess.com

JOIN THE CLUB

We are always looking to welcome new players to the club no matter what your ability.

MEMBERSHIP APPLICATION