Stratford Summer Handicap 2025 | |||||
Round 5 | |||||
Bo. | White | Pts | Res. | Pts | Black |
1 | Payne Simon L | 3 | - | 3½ | Mcnally Richard |
2 | Wright David | 3 | - | 3 | Stiff Peter |
3 | Keavy Aidan | 2½ | - | 2½ | Cutler Nick |
4 | Hibbard Carl | 2 | - | 2 | Wheeler Michael |
5 | Ortilani Paolo | 2 | - | 1½ | Smith Hayley |
6 | Marriott Peter | 1 | - | 1½ | Buxton Richard |
7 | Reason Mark | 1 | - | ½ | Doncses Loreno |
Doncses Hendrix | ½ | 1 | Bye | ||
Davies Paul | 3½ | ½ | 0 | Bye | |
Bo. | White | Pts | Handicap | Pts | Black |
1 | Payne Simon L | 3 | 40-0 | 3½ | Mcnally Richard |
2 | Wright David | 3 | 30-40 | 3 | Stiff Peter |
3 | Keavy Aidan | 2½ | 30-40 | 2½ | Cutler Nick |
4 | Hibbard Carl | 2 | 0-40 | 2 | Wheeler Michael |
5 | Ortilani Paolo | 2 | 0-40 | 1½ | Smith Hayley |
6 | Marriott Peter | 1 | 40-10 | 1½ | Buxton Richard |
7 | Reason Mark | 1 | 40-30 | ½ | Doncses Loreno |
We are always looking to welcome new players to the club no matter what your ability.