| Summer 2005 Groups A and B | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Home | The cross table for both sections of the summer competition | ||||||||||||||||||||||||||||||
| Tournaments | |||||||||||||||||||||||||||||||
| Final (Aug 23) | |||||||||||||||||||||||||||||||
| Andy Chowne 1-0 Dave Bowie | |||||||||||||||||||||||||||||||
| Semi Final | |||||||||||||||||||||||||||||||
| Dave Bowie 1-0 Phil Bennett | |||||||||||||||||||||||||||||||
| Jonathan Rasleigh 0-1 Andy Chowne | |||||||||||||||||||||||||||||||
| Below the Group A participants:- | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Below the Group B participants:- | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
In each of groups A and B each player will play every other player
once.
Players draw for colour. Games may be played anywhere and at any time by agreement of both players. Please check with the hotel if you wish to play here at other times than Thursday evening. There is no set timetable, but please arrange for remaining games to be played as soon as possible to avoid problems of fitting in games later in the summer. Please write up results immediately in the table above, or advise Dave Bowie or Phil Askew.
Semi-finals (to be played by 18th Aug.): winner Group A v.
runner-up Group B The winner of each semi-final will compete in the final to determine the Champion. |
|||||||||||||||||||||||||||||||
| Copyright © Stratford Chess Club |